top
telephone078770 53612 email us info@raine-or-shine.com
Raine or Shine Home x

Raine or Shine

Alternative Energy Solutions

Price List

SOLAR POWER

Item Name Model inc. £ ex. £
DIY Solar Installation Kits
High Spec Solar Kit3 - 1x 30tube 47mm panel   1,375.00 1,170.21
High Spec Solar Kit4 - 2x20tube 47mm Panels   1,550.00 1,319.15
High-Spec Solar Kit1 - 1x20 tube 47mm panel  1,122.00 954.89
Budget Kit - 1x20tube 47mm panel   855.00 727.66
Solar Panels (Water Heating)
SFB10-47 10 tube 47mm evacuated tube solar panel10 220.00 187.23
SFB20-47 11 395.00 336.17
SFB30-47 12 570.00 485.11
SFB20-58 13 560.00 476.60
SFB30-58 14 825.00 702.13
SFC10-70 20 475.00 404.26
SFC20-70 22 950.00 808.51
Spare Tube 47mm 91 15.00 12.77
Spare Tube 58mm 92 22.50 19.15
Spare Tube incl Heatpipe 47mm 93 25.00 21.28
Spare Tube incl Heatpipe 58mm 94 37.50 31.91
Spare Tube 70mm 95 35.00 29.79
Scale Wizard 96 89.00 75.74
SolarControllers/PumpingStations
TDC2 10 120.00 102.13
TDC3 11 130.00 110.64
TDC3-ethernet 12 362.69 308.67
Budget Controller 14 75.00 63.83
Flowbox 7000 18 290.00 246.81
Temperature Sensor 30 16.00 13.62
Over-voltage protection 31 6.00 5.11
Clip-On Temperature Sensor 32 18.00 15.32
Mechanical Flow Meter 33 38.00 32.34
Solar Ancillaries
Pitched Roof Mounting Kit for 10 & 20 Tube Solar Panels 10 9.50 8.09
Pitched Roof Mounting Kit for 30tube Solar Panels 11 14.00 11.91
A-Frame for Flat-roof or Ground-Level Installation -20tube 47mm 12 25.00 21.28
A-Frame for Flat Roof or Ground-Level Installation -20tube 58mm 13 29.00 24.68
A-Frame for Flat-roof or Ground-Level Installation -30tube 47mm 14 37.50 31.91
A-Frame for Flat Roof or Ground-Level Installation -30tube 58mm 15 44.00 37.45
Solar Flashing (for slates or tiles) 20 30.00 25.53
Solar Flashing (for metal roofing) 21 10.00 8.51
Fixing Kit for Metal-Roof Solar Flashing 22 10.00 8.51
Circulation Pump plus isolation valves 30 45.00 38.30
AntiSyphon Valve 15mm 31 3.50 2.98
22mm anti-syphon valve 32 5.00 4.26
Pressure System Kit 33 69.00 58.72
Thermostatic Mixer Valve 35 39.00 33.19
Solar Antifreeze 37 22.00 18.72
Filling Kit (for antifreeze) - Hand-pump 38 25.00 21.28
Armaflex Insulation 10mm Ø (13mm wall) 40 3.05 2.60
Armaflex Insulation 15mm Ø (13mm wall) 41 3.50 2.98
Armaflex Insulation 22mm Ø (13mm wall) 42 4.20 3.57
Armaflex Insulation 28mm Ø (13mm wall) 43 4.50 3.83
Armaflex Insulation 15mm Ø (19mm wall) 45 5.50 4.68
Armaflex Insulation 22mm Ø (19mm wall) 46 6.30 5.36
Solar Hot Water Cylinders
Retro-fit Coil
Retrofit Coil 65cm for 2.25" top mount immersion  110.00 93.62
Vented Cyllinders
400 x 1050 123 litre Vented Cylinder 10 400.00 340.43
400 x 1200 138 litre Vented Cylinder 11 405.00 344.68
400 x 1300 150 litre Vented Cylinder 12 406.00 345.53
400 x 1400 163 litre Vented Cylinder 13 407.00 346.38
400 x 1500 172 litre Vented Cylinder 14 410.00 348.94
400 x 1800 210 litre Vented Cylinder 15 470.00 400.00
450 x 1050 144 litre Vented Cylinder 20 405.00 344.68
450 x 1200 168 litre Vented Cylinder 21 425.00 361.70
450 x 1300 184 litre Vented Cylinder 22 440.00 374.47
450 x 1400 200 litre Vented Cylinder 23 465.00 395.74
450 x 1500 216 litre Vented Cylinder 24 475.00 404.26
450 x 1800 259 litre Vented Cylinder 25 525.00 446.81
500 x 1500 245 litre Vented Cylinder 30 775.00 659.57
500 x 1800 320 litre Vented Cylinder 31 830.00 706.38
Thermal Stores
400 x 1500 172 litre Thermal Store 10 730.00 621.28
400 x 1800 210 litre Thermal Store 11 790.00 672.34
450 x 1500 216 litre Thermal Store 12 795.00 676.60
450 x 1800 259 litre Thermal Store 13 845.00 719.15
500 x 1500 245 litre Thermal Store 14 1,095.00 931.91
500 x 1800 320 litre Thermal Store 15 1,150.00 978.72
Pool Heat Exchangers
060 000 BTU Heat Exchanger 1 275.00 234.04
100 000 BTU Heat Exchanger 2 295.00 251.06
130 000 BTU Heat Exchanger 3 315.00 268.09
170 000 BTU Heat Exchanger 4 330.00 280.85
230 000 BTU Heat Exchanger 5 385.00 327.66
460 000 BTU Heat Exchanger 6 745.00 634.04

Wind Turbines

Item Name Model inc. £ ex. £
200W Wind Turbine 10 299.00 254.47
300W Wind Turbine 12 349.00 297.02
500W Wind Turbine 14 525.00 446.81
Portable 300W Wind Turbine 22 264.38 225.00
Tower kit for portable 300w turbine 23 95.50 81.28

Water Turbines

Item Name Model inc. £ ex. £
No Head (Waterwheels)
Low Head (1.8 to 3m)
300W (1.8-2m) Low Head   300.00 255.32
500W (2. - 2.5m) Low Head  425.00 361.70
1000W (2 - 2.5 m) Low Head   725.00 617.02
700W (2.5 - 3m) Low Head  590.00 502.13
Medium Head (4m - 12m)
3kW (4m) Medium Head  2,860.00 2,434.04
5kW (6.5m) Medium Head   3,080.00 2,621.28
6kW (7.5m) Medium Head   3,520.00 2,995.74
8kW (9m) Medium Head   4,110.00 3,497.87
10kW (11m) Medium Head  4,950.00 4,212.77
3kW (4-11m) Medium Head   1,650.00 1,404.26
750W (6m) Medium Head   867.00 737.87
High Head (10m-100m)
200W High Head  275.00 234.04
3.0kW High Head   1,650.00 1,404.26
300W High Head   310.00 263.83
500W High Head   425.00 361.70
750W Wind Turbine  530.00 451.06
1.5kW High Head   1,170.00 995.74
6kW High Head   3,900.00 3,319.15
1.1kW High Head   1,100.00 936.17

Solar PV

Item Name Model inc. £ ex. £
55W Framed Panel  208.99 177.86
20W Framed Panel  75.67 64.40
PV-powered Well-Pump incl 20W PV  375.00 319.15
5W Framed Panel  27.00 22.98
5A PV Charge Controller  14.95 12.72
110W Framed Panel  417.96 355.71

Batteries, Inverters & off-grid

Item Name Model inc. £ ex. £
85Ah Deep Cycle Battery (Wet Lead Acid)  54.36 46.26
110Ah Deep Cycle Battery (Wet Lead Acid)  81.58 69.43
Battery Charger/ Starter 120A 12v/24v  110.85 94.34
Battery Charger 20A 12v/24v P178555   42.21 35.92
Battery Charger 10A 12v/24v  31.6726.95
Diversion Load Controller 45A (Prevents overcharging)  129.07 109.85
Diversion Load Controller 65A (Prevents overcharging)  165.26 140.65
300W 12v Inverter (Modified Sine Wave)  25.50 21.70
500W 12v Inverter (Modified Sine Wave  35.70 30.38
700W 12v Inverter (Modified Sine Wave)  43.10 36.68
1000W 12v Inverter (Modified Sine Wave)  76.10 64.77
2000W 12v Inverter (Modified Sine Wave)  147.44 125.48

Generators

Item Name Model inc. £ ex. £
2kW Diesel Generator  300.00 255.32
2kW Petrol Generator  145.00 123.40